| Name | |
| Company | |
| Address 1 | |
| Address 2 | |
| City | |
| Province/State | |
| Postal Code | |
| Telephone | |
| Fax |
| Event | Price | Quantity | Total |
| Thurs. Sept. 18 - practice round | free with Fri golf reg. | ||
| Golf - Fri. Sept. 19 - Celebrity Event | $250.00 | ||
| Banquet only with celebrities 6:30 p.m. | $100.00 | ||
| Thurs. Wine and Cheese Event Only | $25.00 | ||
| Hole Sponsorship (per Hole) | $250.00 | ||
| TOTAL -Prices quoted in Canadian Dollars includes Goods and Services Tax | |||
| SHIRT SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| PROVIDE PRIZE | YES | NO | |||
| FLIGHT | MORNING (11:00 AM) | Shotgun start | |||
| Card Number | |
| Expiry Date | |
| Signature |